Surgical Procedures
What does a general surgeon do?
General surgeons perform surgical treatments to treat illness, treat injuries, and advance wellness. Additionally, they carry out diagnostic procedures and advise on whether surgery is necessary. These medical professionals could be asked to operate on practically any bodily area. However, they usually concentrate on treating conditions and wounds to the heart, breasts, endocrine system, digestive system, abdomen, Knee, Kidney, Liver, Prostate etc.
Cost of Treatments and Surgeries in India
The cost of surgeries in India is influenced by various factors. Private hospitals offer world-class facilities at highly competitive rates. Depending on the location and amenities provided, the cost of surgeries in India can vary for different procedures.
To promote transparency in healthcare, we have compiled a price list of treatments and surgeries in India, which is regularly updated with the latest recommendations from doctors. We hope that this overview of surgery costs in India will assist you.
Procedures Name | # | Cost (INR) | Cost (Dollar) |
---|---|---|---|
Brain Mapping | ₹ 49,990 - 199,990 | $ 624.88 - 2,499.88 | |
Acne Scar Removal | ₹ 4,990 - 19,990 | $ 62.38 - 249.88 | |
Lap Chole (Laparoscopic Cholecystectomy) | ₹ 49,990 - 149,990 | $ 624.88 - 1,874.88 | |
Cervical Cerclage | ₹ 19,990 - 79,990 | $ 249.88 - 999.88 | |
Chemoport | ₹ 99,990 - 299,990 | $ 1,249.88 - 3,749.88 | |
Vascular | ₹ 49,990 - 199,990 | $ 624.88 - 2,499.88 | |
Fissure | ₹ 9,990 - 29,990 | $ 124.88 - 374.88 | |
Sinus | ₹ 19,990 - 79,990 | $ 249.88 - 999.88 | |
Circumcision | ₹ 4,990 - 19,990 | $ 62.38 - 249.88 | |
LASIK | ₹ 19,990 - 49,990 | $ 249.88 - 624.88 | |
Fistula | ₹ 14,990 - 49,990 | $ 187.38 - 624.88 | |
Colonoscopy | ₹ 9,515 - 22,215 | $ 118.94 - 277.69 | |
Gastric Bypass Surgery | ₹ 279,990 - 499,990 | $ 3,499.88 - 6,249.88 | |
Heart Valve Surgery | ₹ 452,828 - 598,904 | $ 5,660.35 - 7,486.30 | |
Kyphoplasty | ₹ 99,990 - 199,990 | $ 1,249.88 - 2,499.88 | |
Lumbar Puncture | ₹ 390 - 1,490 | $ 4.88 - 18.63 | |
MRI Scan | ₹ 1,490 - 24,990 | $ 18.63 - 312.38 | |
Otoplasty | ₹ 49,990 - 149,990 | $ 624.88 - 1,874.88 | |
Ovarian Cancer Surgery | ₹ 149,990 - 299,990 | $ 1,874.88 - 3,749.88 | |
Ovarian Cyst Removal | ₹ 32,750 - 93,740 | $ 409.38 - 1,171.75 | |
Pacemaker Surgery | ₹ 44,990 - 199,990 | $ 562.38 - 2,499.88 | |
Piles Surgery | ₹ 7,790 - 139,990 | $ 97.38 - 1,749.88 | |
Pneumonectomy | ₹ 130,182 - 550,182 | $ 1,627.28 - 6,877.28 | |
Radiation Therapy | ₹ 29,990 - 999,990 | $ 374.88 - 12,499.88 | |
Radical Prostatectomy | ₹ 119,990 - 249,990 | $ 1,499.88 - 3,124.88 | |
Renal Angioplasty | ₹ 66,990 - 179,990 | $ 837.38 - 2,249.88 | |
Spinal Fusion | ₹ 188,990 - 699,990 | $ 2,362.38 - 8,749.88 | |
Vasectomy | ₹ 85,092 - 104,730 | $ 1,063.65 - 1,309.13 | |
Bronchoscopy | ₹ 7,990 - 9,990 | $ 99.88 - 124.88 | |
Knee replacement surgery cost in India | ₹ 149,990 - 399,990 | $ 1,874.88 - 4,999.88 | |
Hip replacement surgery cost in India | ₹ 149,990 - 249,990 | $ 1,874.88 - 3,124.88 | |
Percutaneous coronary intervention or angioplasty cost in India | ₹ 179,990 - 399,990 | $ 2,249.88 - 4,999.88 | |
Arteriogram or angiogram cost in India | ₹ 14,990 - 24,990 | $ 187.38 - 312.38 | |
Hernia surgery cost in India | ₹ 99,990 - 174,990 | $ 1,249.88 - 2,187.38 | |
Bariatric surgery cost in India | ₹ 224,990 - 474,990 | $ 2,812.38 - 5,937.38 | |
Dialysis cost in India | ₹ 3,490 - 5,990 | $ 43.63 - 74.88 | |
CABG or bypass surgery cost in India | ₹ 349,990 - 499,990 | $ 4,374.88 - 6,249.88 | |
Hysterectomy cost in India | ₹ 99,990 - 199,990 | $ 1,249.88 - 2,499.88 | |
TAVR or heart valve replacement surgery cost in India | ₹ 349,990 - 499,990 | $ 4,374.88 - 6,249.88 | |
Stem cell or bone marrow transplantation cost in India | ₹ 1,199,990 - 2,499,990 | $ 14,999.88 - 31,249.88 | |
Spine surgery cost in India | ₹ 249,990 - 399,990 | $ 3,124.88 - 4,999.88 | |
Kidney stone removal or lithotripsy cost in India | ₹ 99,990 - 199,990 | $ 1,249.88 - 2,499.88 | |
Brain tumor surgery cost in India | ₹ 449,990 - 749,990 | $ 5,624.88 - 9,374.88 | |
Cancer screening cost in India | ₹ 19,990 - 24,990 | $ 249.88 - 312.38 | |
Colon cancer treatment cost in India | ₹ 399,990 - 499,990 | $ 4,999.88 - 6,249.88 | |
Deep brain stimulation cost in India | ₹ 1,199,990 - 1,599,990 | $ 14,999.88 - 19,999.88 | |
ERCP cost in India | ₹ 14,990 - 49,990 | $ 187.38 - 624.88 | |
Laparoscopic surgery cost in India | ₹ 149,990 - 249,990 | $ 1,874.88 - 3,124.88 | |
Liver transplant cost in India | ₹ 1,999,990 - 2,399,990 | $ 24,999.88 - 29,999.88 | |
Lung cancer treatment cost-in-India | ₹ 399,990 - 699,990 | $ 4,999.88 - 8,749.88 | |
PET-CT scan cost in India | ₹ 29,990 - 34,990 | $ 374.88 - 437.38 | |
Shoulder arthroscopy cost in India | ₹ 159,990 - 189,990 | $ 1,999.88 - 2,374.88 | |
Stomach cancer treatment cost in India | ₹ 549,990 - 599,990 | $ 6,874.88 - 7,499.88 | |
Varicose Veins surgery cost in India | ₹ 179,990 - 219,990 | $ 2,249.88 - 2,749.88 | |
Cervical Spine Surgery cost in India | ₹ 249,990 - 399,990 | $ 3,124.88 - 4,999.88 | |
Spine Decompression Surgery cost in India | ₹ 249,990 - 449,990 | $ 3,124.88 - 5,624.88 | |
Mitral Valve Replacement cost in India | ₹ 349,990 - 549,990 | $ 4,374.88 - 6,874.88 | |
Cataract Surgery | ₹ 14,990 - 99,990 | $ 187.38 - 1,249.88 | |
Chemotherapy | ₹ 3,990 - 39,990 | $ 49.88 - 499.88 | |
Appendectomy | ₹ 24,990 - 74,990 | $ 312.38 - 937.38 | |
C-Section (Caesarean Section) | ₹ 39,990 - 99,990 | $ 499.88 - 1,249.88 | |
Dental Bridge | ₹ 24,990 - 74,990 | $ 312.38 - 937.38 | |
Dental Crown | ₹ 14,990 - 39,990 | $ 187.38 - 499.88 | |
Root Canal Treatment | ₹ 4,990 - 14,990 | $ 62.38 - 187.38 | |
Thyroid Surgery | ₹ 74,990 - 149,990 | $ 937.38 - 1,874.88 | |
Tonsillectomy | ₹ 19,990 - 49,990 | $ 249.88 - 624.88 | |
Urinary Bladder Removal (Cy???ctomy) | ₹ 149,990 - 299,990 | $ 1,874.88 - 3,749.88 | |
Uterine Fibroid Removal (Myomectomy) | ₹ 49,990 - 124,990 | $ 624.88 - 1,562.38 | |
Septoplasty | ₹ 29,990 - 79,990 | $ 374.88 - 999.88 | |
ACL Surgery | ₹ 49,990 - 149,990 | $ 624.88 - 1,874.88 | |
Adenoids Removal Surgery | ₹ 14,990 - 29,990 | $ 187.38 - 374.88 | |
Appendix Surgery | ₹ 24,990 - 69,990 | $ 312.38 - 874.88 | |
Breast Augmentation / Implant Surgery | ₹ 59,990 - 149,990 | $ 749.88 - 1,874.88 | |
Breast Reduction Surgery | ₹ 59,990 - 149,990 | $ 749.88 - 1,874.88 | |
CABG Surgery | ₹ 199,990 - 499,990 | $ 2,499.88 - 6,249.88 | |
Gallbladder Stone Surgery | ₹ 24,990 - 69,990 | $ 312.38 - 874.88 | |
Glaucoma Surgery | ₹ 19,990 - 59,990 | $ 249.88 - 749.88 | |
IVF Treatment | ₹ 99,990 - 249,990 | $ 1,249.88 - 3,124.88 | |
Liver Transplant | ₹ 1,999,990 - 2,999,990 | $ 24,999.88 - 37,499.88 | |
Maxillofacial Surgery | ₹ 29,990 - 199,990 | $ 374.88 - 2,499.88 | |
Sex Change Surgery | ₹ 199,990 - 499,990 | $ 2,499.88 - 6,249.88 | |
Spine Surgery | ₹ 99,990 - 499,990 | $ 1,249.88 - 6,249.88 | |
Squint Eye Surgery | ₹ 19,990 - 59,990 | $ 249.88 - 749.88 | |
Tummy Tuck Surgery | ₹ 59,990 - 199,990 | $ 749.88 - 2,499.88 | |
Vaginal Tightening Laser Treatment | ₹ 29,990 - 79,990 | $ 374.88 - 999.88 | |
Vaginoplasty Surgery | ₹ 29,990 - 99,990 | $ 374.88 - 1,249.88 | |
Whipple Surgery | ₹ 499,990 - 999,990 | $ 6,249.88 - 12,499.88 |
Important Note:
These costs are estimates and can vary depending on several factors, including:
Hospital type (government vs. private): Government hospitals typically have lower costs.
City and location: Costs can be higher in metro cities compared to smaller towns.
Surgeon's experience and qualifications: More experienced surgeons might command higher fees.
Type of procedure and complexity: More complex procedures naturally cost more.
Post-operative care and medication: These can add to the overall cost.
For a detailed analysis of the cost of specific medical procedures, please refer to the list of treatments above.
Factors Affecting Variation in Treatment and Surgery Costs in India
Each individual's health condition is unique, and therefore, treatments are highly personalized to achieve the best possible outcomes. The cost of treatment in India can vary due to provisions made to accommodate these individual differences. Some factors that contribute to changes in surgery costs are:
Patient's diagnosis and overall health
Choice of room category:
Sharing room
Private room
Deluxe room
Required pre- or post-surgery treatments and procedures
Duration of hospital stay
Type of surgery and any comorbid conditions
Devices and implants used:
Type
Brand
Quantity
Technology employed
Type of medication
It is crucial to carefully consider all options when undergoing treatment. Doctors with experience in handling similar cases, coupled with advanced technology, can provide the best assistance for patient recovery and a return to a normal life. Therefore, quality should never be compromised when choosing between treatment options.
To obtain an accurate cost estimate for a particular treatment, you can take advantage of our free online second opinion service. We can help clarify whether a specific treatment or surgery is necessary and provide you with a cost estimation for the procedure.
Refer for more relevant information: Surgery (By Medlineplus) OR Tests and Procedures (By Mayoclinic)
Common Operative Procedures (Surgery)
Resection of abdominal aorta with anastomosis or replacement
Total or partial amputation or disarticulation of the upper or lower limbs, including digits
Operation of appendix
Arteriovenostomy for renal dialysis
Excision of bile ducts or operative procedures on the biliary tract, liver or pancreas (does not include operations on gall bladder only)
Excision of lesion or tissue of breast including radical, modified, or quadrant resection, lumpectomy, incisional biopsy, or mammoplasty
Procedures on the heart; includes valves or septum; does not include coronary artery bypass graft, surgery on vessels, heart transplantation, or pacemaker implantation
Chest procedure to perform direct revascularization of the heart; includes obtaining suitable vein from donor site for grafting
Chest procedures to perform direct vascularization of the internal mammary (thoracic) artery
Endarterectomy on vessels of head and neck (includes carotid artery and jugular vein)
Cholecystectomy and cholecystotomy
Incision, resection, or anastomosis of the large intestine; includes large-to-small and small-to-large bowel anastomosis; see REC for rectal operations
Excision, repair or exploration of the brain or meninges; does not include taps or punctures
Obstetrical delivery by cesarean section
Immobilization of spinal column
Open reduction of fracture or dislocation of long bones with our without internal or external fixation; does not include placement of joint prosthesis
Incision or excision of stomach; includes subtotal or total gastrectomy; does not include vagotomy and fundoplication
Repair of inguinal, femoral, umbilical, or anterior abdominal wall hernia; does not include repair of diaphragmatic or hiatal hernia or hernias at other body sites
Arthroplasty of hip
Transplantation of heart
Abdominal hysterectomy; includes that by laparoscope
Arthroplasty of knee
Transplantation of kidney
Exploration or decompression of spinal cord through excision or incision into vertebral structures
Transplantation of liver
Major excision or incision of the larynx and radical neck dissection; does not include thyroid and parathyroid operations
Resection or manipulation of the kidney with or without removal of related structures
Operations on ovary and related structures
Insertion, manipulation or replacement of pacemaker
Suprapubic, retropubic, radical, or perineal excision of the prostate; does not include transurethral resection of the prostate
Bypass operations on peripheral arteries and veins
Operations on rectum
Incision or resection of the small intestine; does not include small-to-large bowel anastomosis
Resection or manipulation of spleen
Noncardiac, nonvascular thoracic surgery; includes pneumonectomy and hiatal hernia repair or diaphragmatic hernia repair (except through abdominal approach)
Resection or manipulation of thyroid and/or parathyroid
Vaginal hysterectomy; includes that by laparoscope
Ventricular shunt operations, including revision and removal of shunt
Abdominal operations not involving the gastrointestinal tract or biliary system; includes diaphragmatic hernia repair through abdominal approach
More Surgery You Want to Know