Generic Medicine Cost in India - Janaushadhi
Generic Medicine Cost in India - Janaushadhi
Generic Medicine Cost in India - Janaushadhi
Generic Medicine Cost in India - Janaushadhi
Generic Name | Unit Size | MRP | Therapeutic Category |
---|---|---|---|
Aceclofenac 100mg and Paracetamol 325 mg Tablet 10's | 10's | 8.00 | Analgesic & Antipyretic / Muscle relaxants |
Aceclofenac Tablets IP 100mg 10's | 10's | 4.37 | Analgesic & Antipyretic / Muscle relaxants |
Acetaminophen 325 + Tramadol Hydrochloride 37.5 film coated Tablet 10's | 10's | 8.00 | Analgesic & Antipyretic / Muscle relaxants |
ASPIRIN Tablets IP 150 mg 14's | 14's | 2.70 | Analgesic & Antipyretic / Muscle relaxants |
DICLOFENAC 50 mg+ PARACETAMOL 325 mg+ CHLORZOXAZONE 500 mg Tablets 10's | 10's | 11.30 | Analgesic & Antipyretic / Muscle relaxants |
Diclofenac Sodium 50mg + Serratiopeptidase 10mg Tablet 10's | 10's | 12.00 | Analgesic & Antipyretic / Muscle relaxants |
Diclofenac Sodium (SR) 100 mg Tablet 10's | 10's | 6.12 | Analgesic & Antipyretic / Muscle relaxants |
Diclofenac Sodium 25mg per ml Inj. IP 3 ml | 3 ml | 2.00 | Analgesic & Antipyretic / Muscle relaxants |
Diclofenac Sodium 50 mg Tablet 10's | 10's | 2.90 | Analgesic & Antipyretic / Muscle relaxants |
Etoricoxilb Tablets IP 120mg 10's | 10's | 33.00 | Analgesic & Antipyretic / Muscle relaxants |
Etoricoxilb Tablets IP 90mg 10's | 10's | 25.00 | Analgesic & Antipyretic / Muscle relaxants |
Ibuprofen 400 mg + Paracetamol 325 mg Tablet 10's | 15's | 5.50 | Analgesic & Antipyretic / Muscle relaxants |
Ibuprofen 200 mg film coated Tablet 10's | 10's | 1.80 | Analgesic & Antipyretic / Muscle relaxants |
Ibuprofen 400 mg film coated Tablet 10's | 15's | 3.50 | Analgesic & Antipyretic / Muscle relaxants |
Nimesulide BP 100 mg Tablet 10's | 10's | 4.10 | Analgesic & Antipyretic / Muscle relaxants |
Diclofenac Sodium 50 mg and Paracetamol 325 mg Tablet 10's | 10's | 6.87 | Analgesic & Antipyretic / Muscle relaxants |
Paracetamol Syrup IP 125mg/5ml 60 ml | 60 ml bottles | 10.60 | Analgesic & Antipyretic / Muscle relaxants |
Paracetamol Tablets IP 500mg 10's | 10's | 4.51 | Analgesic & Antipyretic / Muscle relaxants |
Pentazocine Injection IP 30mg/ml 1 ml | 1ml | 2.70 | Analgesic & Antipyretic / Muscle relaxants |
Serratiopeptidase 10 mg Tablet 10's | 10's | 8.90 | Analgesic & Antipyretic / Muscle relaxants |
Tramadol Hcl 100 mg Inj. 2ml | 2ml | 6.32 | Analgesic & Antipyretic / Muscle relaxants |
Tramadol HCl Injection 50mg 1 ml 1 ml | 1ml | 4.30 | Analgesic & Antipyretic / Muscle relaxants |
Tramadol 50 mg Tablet 10's | 10's | 4.90 | Analgesic & Antipyretic / Muscle relaxants |
Allopurinol 100 mg Tablet 10's | 10's | 8.60 | Analgesic & Antipyretic / Muscle relaxants |
DICYCLOMINE 10 mg+ MEFENAMIC ACID 250 mg Tablets 10's | 10's | 8.40 | Analgesic & Antipyretic / Muscle relaxants |
HYDROXYCHLOROQUINE Tablets IP 200 mg 10's | 10's | 30.00 | Analgesic & Antipyretic / Muscle relaxants |
PARACETAMOL 325 mg+ TRAMADOL 37.5 mg Tablets 10's | 10's | 8.50 | Analgesic & Antipyretic / Muscle relaxants |
PARACETAMOL Tablets IP 650 mg 15's | 15's | 8.03 | Analgesic & Antipyretic / Muscle relaxants |
Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablets 10's | 10's | 12.60 | Analgesic & Antipyretic / Muscle relaxants |
PIROXICAM Capsules IP 20 mg 10's | 10's | 6.75 | Analgesic & Antipyretic / Muscle relaxants |
MEFENAMIC ACID SUSPENSION 100 mg/5 ml 60 ml | 60 ML | 14.92 | Analgesic & Antipyretic / Muscle relaxants |
ACECLOFENAC Tablets SR/CR 200 mg 10's | 10's | 11.90 | Analgesic & Antipyretic / Muscle relaxants |
THIOCOLCHICOSIDE 4 mg+ ACECLOFENAC 100 mg Tablets 10's | 10's | 36.67 | Analgesic & Antipyretic / Muscle relaxants |
BACLOFEN Tablets IP 10 mg 10's | 10's | 12.90 | Analgesic & Antipyretic / Muscle relaxants |
Ketorolac Tromethamine Tablets IP 10mg 10's | 10's | 7.65 | Analgesic & Antipyretic / Muscle relaxants |
MEFENAMIC ACID 500 MG+ PARACETAMOL 325 MG TABLETS 10's | 10's | 14.80 | Analgesic & Antipyretic / Muscle relaxants |
TRAMADOL TABLETS SR 100 MG | 10's | 10.20 | Analgesic & Antipyretic / Muscle relaxants |
ALFACALCIDOL SOFT GELATIN CAPSULES 0.25 MCG | 10's | 19.90 | Analgesic & Antipyretic / Muscle relaxants |
PARACETAMOL 325mg+ PHENYLEPHRINE 10 mg+ CHLORPHENIRAMINE 2 mg Tablets 10's | 10's | 16.00 | Analgesic & Antipyretic / Muscle relaxants |
Cetirizine Dihydrochloride IP 5mg, Phenylephrine HCl IP 10 mg, Paracetamol IP 325mg Tablets 10's 10's | 10s | 7.65 | Analgesic & Antipyretic / Muscle relaxants |
Diclofenac Potassium BP 50mg + Paracetamol 325mg + Serratiopeptidase 10mg Tablets 10's 10's | 10's | 9.22 | Analgesic & Antipyretic / Muscle relaxants |
Aceclofenac 100 mg + Paracetamol 325 mg + Chorzoxazone 250 mg film coated tab. 10's | 10's | 12.30 | Analgesic & Antipyretic / Muscle relaxants |
Paracetamol 125mg+ CPM 1 mg + Sodium Citrate 60mg in a flavour syrup base 60 ML Bottles | 60 ml Bottle | 12.19 | Analgesic & Antipyretic / Muscle relaxants |
Paracetamol IP?125 mg., Mefanamic Acid IP?50 mg., in a flavoured syrupy base?q.s. 60 ML | 60 ml. | 11.00 | Analgesic & Antipyretic / Muscle relaxants |
Dicyclomine 10mg + Mefenamic 250mg Tablets 10's 10's | 10's | 6.09 | Analgesic & Antipyretic / Muscle relaxants |
Paracetamol I.P. 125mg, Promethazine HCl I.P. 5mg Suspension 15 ml 15 ml | 60ml | 7.76 | Analgesic & Antipyretic / Muscle relaxants |
Diacerein 50 mg +Methylsulphonylmethane 250 mg + Glucosamine sulphate 750 mg tab. 10's | 10's | 36.80 | Analgesic & Antipyretic / Muscle relaxants |
Diacerein 50mg + Glucosamine Sulphate 500mg Tablets 10's 10's | 10's | 34.93 | Analgesic & Antipyretic / Muscle relaxants |
Haloperidol 0.5 mg Tablet. 10's | 10's | 7.50 | Analgesic & Antipyretic / Muscle relaxants |
Piroxicam 20 mg btablets 10's | 10's | 12.00 | Analgesic & Antipyretic / Muscle relaxants |
Piroxicam 20 mg with bezyl alcohol injection 1ml | 1ml | 4.74 | Analgesic & Antipyretic / Muscle relaxants |
Piroxicam 40 mg with bezyl alcohol injection 2ml | 2ml | 5.69 | Analgesic & Antipyretic / Muscle relaxants |
Paracetamol DS syrup /250 mg 60ml | 60ml | 10.19 | Analgesic & Antipyretic / Muscle relaxants |
Etodolac Tablets IP 300mg 10's 10's | 10's | 25.00 | Analgesic & Antipyretic / Muscle relaxants |
Diacerein Capsules IP 50mg | 10's | 41.00 | Analgesic & Antipyretic / Muscle relaxants |
Dicyclomine HCl (Dicycloverine) Injection IP 10mg/ml | 2ml | 3.49 | Analgesic & Antipyretic / Muscle relaxants |
Febuxostat Tablets 40mg | 10's | 16.60 | Analgesic & Antipyretic / Muscle relaxants |
Febuxostat Tablets 80mg 10's | 10's | 32.00 | Analgesic & Antipyretic / Muscle relaxants |
Leflunomide Tablets IP 20mg 10's | 10's | 66.38 | Analgesic & Antipyretic / Muscle relaxants |
Mefenamic Acid 50mg, Paracetamol 125mg/5ml Suspension | 60ml | 11.00 | Analgesic & Antipyretic / Muscle relaxants |
Tizanidine Tablets I.P 2mg 10's | 10's | 21.20 | Analgesic & Antipyretic / Muscle relaxants |
Diacerein 50 mg + Glucosamine Sulphate 750 mg Tablets 10's | 10's | 45.00 | Analgesic & Antipyretic / Muscle relaxants |
MEFENAMIC ACID 500 MG TABLETS 10's | 10's | 11.00 | Analgesic & Antipyretic / Muscle relaxants |
Cetirizine (5 mg/ 5 ml) Syrup 60 ml | 60 ml bottles | 9.60 | Antiallergic |
Cetrizine 10mg film coated Tablet 10's | 10's | 2.00 | Antiallergic |
Pheniramine Maleate I.P. 22.75mg,Methyl Paraben(as preservative) I.P. 0.135% w/v, Propyl Paraben(as 2 ML | 2ml | 5.27 | Antiallergic |
Ebastine Film Coated Tablets 10mg | 10's | 7.16 | Antiallergic |
Hydroxyzine HCl Tablets IP 10mg | 10's | 4.04 | Antiallergic |
Bleomycin Injection IP 15mg Vial | Vial & wfi | 300.0 0 | Anticancer/Oncology |
Cisplatin Injection IP10 mg Vial | Vial | 31.25 | Anticancer/Oncology |
Cisplatin Injection BP 50mg/50ml Vial | Vial | 165.0 0 | Anticancer/Oncology |
Doxorubicin 10 mg Inj. Vial | Vial | 76.50 | Anticancer/Oncology |
Doxorubicin Injection IP 50mg Vial | Vial | 250.5 0 | Anticancer/Oncology |
Etoposide 100 mg/5ml Inj. Vial | Vial & wfi | 76.06 | Anticancer/Oncology |
Gemcitabine 1000 mg Inj. Vial | Vial | 760.0 0 | Anticancer/Oncology |
Gemcitabine Injection IP 200mg Vial | Vial | 182.0 0 | Anticancer/Oncology |
Tamoxifen Citrate 10 mg I.P Tablets 10's | 10's | 9.56 | Anticancer/Oncology |
Tamoxifen Citrate 20 mg I.P Tablets 10's | 10's | 13.50 | Anticancer/Oncology |
Megestrol Acetate Tablets IP 40mg 10's | 10's | 127.0 0 | Anticancer/Oncology |
Anastrozole Tablets IP 1mg | 10's | 77.40 | Anticancer/Oncology |
Bicalutamide Tab I.P 50mg 10's | 10's | 131.0 0 | Anticancer/Oncology |
Bortezomib Injection 3.5 mg Vial | Vial | 3188. 00 | Anticancer/Oncology |
Capecitabine Tab I.P 500mg | 10's | 420.0 0 | Anticancer/Oncology |
Dacarbazine Injection 200mg VIAL | Vial | 188.0 0 | Anticancer/Oncology |
Daunorubicin HCl Injection 20mg vial | Vial | 204.0 0 | Anticancer/Oncology |
Imatinib mesylate Tablets IP 400mg | 10's | 345.8 3 | Anticancer/Oncology |
Lenalidomide Capsules 10mg | 10's | 422.0 0 | Anticancer/Oncology |
Letrozole Tablets 2.5mg | 10's | 42.40 | Anticancer/Oncology |
Leuprolide Acetate Injections 3.75mg 1's | 1's | 1988. 00 | Anticancer/Oncology |
Oxaliplatin Injections 50mg Vial | Vial | 430.0 0 | Anticancer/Oncology |
Paclitaxel Injection IP 100mg (6mg/ml) Vial | 16.7ML Vial | 540.0 0 | Anticancer/Oncology |
Vincristine Injection IP 1mg 1 ml | 1ml | 25.00 | Anticancer/Oncology |
Cyclophosphamide 500 mg injection VIAL | vial | 35.00 | Anticancer/Oncology |
Hydroxyurea Capsule 500mg 10's | 10's | 54.00 | Anticancer/Oncology |
Glibenclamide 2.5 mg Tablet (Scored Oval) 10's | 10's | 2.60 | Antidiabetic |
Glibenclamide 5 mg Tablet (Scored Oval) 10's | 10's | 4.05 | Antidiabetic |
Gliclazide 40 mg Tablet 10's | 10's | 11.93 | Antidiabetic |
Gliclazide 80 mg Tablet 10's | 10's | 20.25 | Antidiabetic |
Glimeperide Tablets IP 1mg 10's | 10's | 4.38 | Antidiabetic |
Glimeperide Tablets IP 2mg 10's | 10's | 5.05 | Antidiabetic |
Glipizide 5 mg Tablet 10's | 10's | 2.50 | Antidiabetic |
INSULIN INJECTION IP 40 IU/ml (Insulin Human Recombinant) 10 ml Vial | 10 ml Vial | 71.50 | Antidiabetic |
INSULIN INJECTION (INSULIN HUMAN SOLUBLE 30% & ISOPHANE 70%) 40 IU/ML 10ml Vial | 10 ml Vial | 71.00 | Antidiabetic |
Metformin Hydrochloride 1000 mg SR Tablet 10's | 10's | 11.05 | Antidiabetic |
Metformin Hydrochloride Tablets IP 500mg 10's | 10's | 5.15 | Antidiabetic |
Pioglitazone 15 mg Tablet 10's | 10's | 6.75 | Antidiabetic |
Pioglitazone 30 mg Tablet 10's | 10's | 10.69 | Antidiabetic |
Metformin 500mg SR +Pioglitazone 15mg Tablet 10's | 10's | 20.00 | Antidiabetic |
BIPHASIC ISOPHANE INSULIN INJECTION IP 4O IU/ML (50:50 ) | 10 ml Vial | 75.00 | Antidiabetic |
GLARGINE 100 IU / ml INJECTION Cartridge 3 ml | CARTRID GE/vial 3 ML | 266.0 0 | Antidiabetic |
GLIMEPIRIDE 2 mg + METFORMIN HYDROCHLORIDE 500 mg SR Tablets 10's | 15's | 12.00 | Antidiabetic |
GLICLAZIDE 80 mg + METFORMIN HYDROCHLORIDE Tablets 500 mg 15's | 15's | 35.10 | Antidiabetic |
VOGLIBOSE Tablets IP 0.3 mg 10's | 10's | 12.75 | Antidiabetic |
GLICLAZIDE TABS SR 60 MG 10's | 14's | 38.00 | Antidiabetic |
Acarbose Tablets IP 50 MG 10's | 10's | 55.90 | Antidiabetic |
VOGLIBOSE Tablets IP 0.2 mg 10's | 10's | 10.00 | Antidiabetic |
METFORMIN HYDROCHLORIDE TABLETS IP PROLONG RELEASE 500 MG | 10's | 8.85 | Antidiabetic |
Glibenclamide 5mg + MetforminHcl 500 mg Tablet 10's | 10's | 10.34 | Antidiabetic |
Glimepiride Tablets 3mg 10's | 10's | 5.00 | Antidiabetic |
Glimepiride Tablets 4mg 10's | 10's | 6.00 | Antidiabetic |
Metformin 1000mg SR + Glimipride 2mg Tablet 10's | 10's | 18.23 | Antidiabetic |
Biphasic Isophane Insulin Injection I.P 100 Iu/ml (30:70 ) (30% Soluble Insulin And 70% Isophane Ins 3ml | 3 ml Cartrirdge | 92.50 | Antidiabetic |
Glimepiride 1mg Metformin SR 500mg Tablets 10's | 10's | 7.00 | Antidiabetic |
Glimepiride 2mg, Metformin Hydrochloride 1g Tablets 10's | 10's | 29.70 | Antidiabetic |
Metformin SR Tablets IP 850mg 10's | 10's | 15.00 | Antidiabetic |
Teneligliptin Film coated tablets 20mg 10's | 10's | 49.50 | Antidiabetic |
Voglibose 0.2mg, Metformin 500mg SR Tablets 10's | 10's | 13.97 | Antidiabetic |
Voglibose 0.3 mg, Metformin 500mg Tablets | 10's | 13.70 | Antidiabetic |
GLIMEPIRIDE 2 mg + METFORMIN HYDROCHLORIDE 500 mg SR Tablets 15's | 15's | 16.90 | Antidiabetic |
GLICLAZIDE 80 mg + METFORMIN HYDROCHLORIDE Tablets 500 mg 10's | 10's | 23.40 | Antidiabetic |
Acyclovir 400mg Tablets 10's | 10's | 31.60 | Antiinfective |
Amikacin Injection IP 100mg/2ml, 2ml vial 2ml Vial | Vial | 9.50 | Antiinfective |
Amikacin Injections IP 250mg 2ml Vial | Vial | 16.40 | Antiinfective |
Amikacin Injections IP 250mg/ml 2ml 2ml Vial | Vial | 25.20 | Antiinfective |
Amoxycillin 1000mg+ Clavulanic acid 200 mg Inj. Vial with WFI | Vial & wfi | 55.00 | Antiinfective |
Amoxycillin 200 mg, Clavulanic acid 28.5 mg /5ml Oral Suspension 30 ml | 30 ml bottles | 25.79 | Antiinfective |
Amoxycillin 250mg + Clavulanic acid 50 mg Inj. Vial with WFI | Vial with WFI | 20.00 | Antiinfective |
Amoxycillin 500mg + Clavulanic acid 100mg Inj. Vial with WFI | Vial with WFI | 30.38 | Antiinfective |
Amoxycillin 500mg + Clavulanic acid 125 mg film coated Tablet 6's | 6's | 52.25 | Antiinfective |
Amoxycillin 250mg + Cloxacillin 250 mg Caps 10's | 10's | 34.64 | Antiinfective |
Amoxycillin 125 mg Kid Tablet 10's | 10's | 10.70 | Antiinfective |
Amoxycillin 125mg/ 5ml Dry Syrup 60 ml | 60 ml bottles | 14.84 | Antiinfective |
Amoxycillin Capsules IP 250mg 10's | 10's | 11.00 | Antiinfective |
Amoxycillin Capsules IP 500mg 10's | 10's | 26.26 | Antiinfective |
Ampicillin 500mg inj. Vial | Vial & wfi | 7.20 | Antiinfective |
Azithromycin (100mg/ 5ml) Suspension 15 ml | 15 ml bottles | 13.00 | Antiinfective |
Azithromycin 100 mg DT Tablet 10's | 10's | 25.50 | Antiinfective |
Azithromycin 250 mg film coated Tablet 10's | 10's | 40.00 | Antiinfective |
Azithromycin 500 mg film coated Tablet 10's | 10's | 80.60 | Antiinfective |
Cefadroxil Dispersible Tablets 250mg 10's | 10's | 14.00 | Antiinfective |
Cefadroxil 500mg Film Coated Tablet 10's | 10's | 18.75 | Antiinfective |
Cefixime oral suspension 50mg/5ml 30 ml | 30 ml bottles | 16.00 | Antiinfective |
Cefixime film coated Tablets IP 100mg 10's | 10's | 24.35 | Antiinfective |
Cefixime 200 mg film coated Tablet 10's | 10's | 41.50 | Antiinfective |
Cefoperazone 1gm + Sulbactam 1gm Inj. Vial & wfi | Vial & wfi | 71.50 | Antiinfective |
Cefoperazone 500mg+ Sulbactam 500 mg Inj. Vial & wfi | Vial & wfi | 43.50 | Antiinfective |
Cefoperazone Injection IP 1gm Vial | Vial | 40.00 | Antiinfective |
Cefotaxime Sodium 1 gm+ Sulbactam Sodium 500 mg Inj. Vial & wfi | Vial & wfi | 21.40 | Antiinfective |
Cefotaxime Sodium 250mg+ Sulbactam Sodium 125 mg Inj. Vial & wfi | Vial & wfi | 10.20 | Antiinfective |
Cefotaxime Sodium 500mg + Sulbactam Sodium ( 250 mg Inj. | Vial & wfi | 15.50 | Antiinfective |
Vial & wfi | |||
Cefotaxime Sodium 1000mg Inj. Vial & wfi | Vial & wfi | 15.93 | Antiinfective |
Cefotaxime Sodium 250 mg Inj. Vial & wfi | Vial & wfi | 7.70 | Antiinfective |
Cefotaxime Sodium 500 mg Inj. Vial & wfi | 2ml Vial & wfi | 10.40 | Antiinfective |
Cefpodoxime Proxetil 100 mg Tablet IP 10's | 10's | 31.20 | Antiinfective |
Cefpodoxime film coated Tablets IP 200mg 10's | 10's | 69.12 | Antiinfective |
Ceftazadime 1000 mg Inj. Vial & wfi | Vial & wfi | 66.83 | Antiinfective |
Ceftazadime 250 mg Inj. Vial & wfi | Vial & wfi | 28.46 | Antiinfective |
Ceftazadime 500 mg Inj. Vial & wfi | Vial & wfi | 44.33 | Antiinfective |
Ceftriaxone 1000mg+ Sulbactam 500 mg Inj. Vial & wfi | Vial & wfi | 31.90 | Antiinfective |
Ceftriaxone 1000mg + Tazobactum 125 mg Inj. Vial & wfi | Vial & wfi | 44.46 | Antiinfective |
Ceftriaxone 250 mg + Sulbactum 125 mg Injection with WFI Vial & wfi | Vial & wfi | 13.00 | Antiinfective |
Ceftriaxone 500mg with Sulbactum 250mg Injection Vial with WFI | 10ml Vial & wfi | 30.00 | Antiinfective |
Ceftriaxone Injection IP 1g Vial & wfi | 5ml Vial & wfi | 22.50 | Antiinfective |
Ceftriaxone 250 mg Inj. Vial & wfi | Vial & wfi | 11.40 | Antiinfective |
Ceftriaxone 500 mg Inj. Vial & wfi | 2ml Vial & wfi | 20.90 | Antiinfective |
Cefuroxime Axetil 250 mg film coated Tablet 10's | 10's | 56.00 | Antiinfective |
Cefuroxime Axetil 500mg film coated Tablet 10's | 10's | 128.0 0 | Antiinfective |
Cephalexin Dispersible Tablets IP 125mg 10's | 10's | 18.00 | Antiinfective |
Cephalexin Capsules IP 250mg 10's | 10's | 21.30 | Antiinfective |
Cephalexin Capsules IP 500mg 10's | 10's | 39.00 | Antiinfective |
Ciprofloxacin 250mg + Tinidazole 300 mg film coated Tablet 10's | 10's | 22.12 | Antiinfective |
Ciprofloxacin 500mg + Tinidazole 600 mg) film coated Tablet 10's | 10's | 30.00 | Antiinfective |
Ciprofloxacin 250 mg film coated Tablet 10's | 10's | 8.10 | Antiinfective |
Ciprofloxacin 500 mg film coated Tablet 10's | 10's | 17.00 | Antiinfective |
Co-trimoxazole (Sulphamethoxazole 200 mg + Trimethoprim 40mg / 5ml) Susp 50 ml | 50 ml bottle | 5.30 | Antiinfective |
Terimethoprim and Sulphamethoxazole Tab IP (80 mg + 400 mg) 10's | 10's | 12.23 | Antiinfective |
Doxycycline Capsules IP 100mg 10's | 10's | 11.60 | Antiinfective |
Gentamycin Sulphate 80 mg/ 2ml Inj. 2 ml | 2ml | 2.25 | Antiinfective |
Levofloxacin film coated Tablets IP 250mg 10's | 10's | 16.00 | Antiinfective |
Levofloxacin film coated Tablets IP 500mg 10's | 10's | 26.80 | Antiinfective |
Meropenem Injection IP 1gm Vial & wfi | Vial & wfi | 214.6 0 | Antiinfective |
Norfloxacin 400 mg + Tinidazole 600 mg film coated Tablet 10's | 10's | 25.65 | Antiinfective |
Norfloxacin 400 mg film coated Tablet 10's | 10's | 31.22 | Antiinfective |
Ofloxacin 200 mg + Ornidazole 500 mg film coated Tablet 10's | 10's | 22.50 | Antiinfective |
Ofloxacin film coated Tablets IP 200mg 10's | 10's | 12.20 | Antiinfective |
Ofloxacin 400 mg film coated Tablet 10's | 10's | 22.00 | Antiinfective |
Piperacillin 4gm + Tazobactum 0.5 gm Inj. Vial & wfi | Vial & wfi | 164.2 1 | Antiinfective |
Roxithromycin (50 mg/ 5ml) Susp. 30ml | 30 ml bottles | 15.28 | Antiinfective |
Roxithromycin 150 mg film coated Tablet 10's | 10's | 26.00 | Antiinfective |
Roxithromycin 300 mg film coated Tablet 10's | 10's | 37.21 | Antiinfective |
Tinidazole 300 mg film coated Tablet 10's | 10's | 9.45 | Antiinfective |
Tinidazole film coated Tablets IP 500mg 10's | 10's | 13.00 | Antiinfective |
Vancomycin 500 mg Vial & wfi | Vial & wfi | 75.50 | Antiinfective |
Fluconazole Tablets 150 mg Film Coated Capsule 10's | 10's | 23.20 | Antiinfective |
Ciprofloxacin (2mg/ml) Infusion 100 ml | 100 ml bottles | 7.50 | Antiinfective |
Metronidazole 5 mg / ml Infusion 100 ml | 100ml | 7.50 | Antiinfective |
Albendazole Suspension IP 200 mg/ 5ml 10 ml | 10 ml | 7.00 | Antiinfective |
bottles | |||
ALBENDAZOLE 400 mg + IVERMECTIN 6 mg Tablets 1's | 10 Tab | 4.00 | Antiinfective |
Albendazole Tablets IP 400MG 10's | 10's | 26.20 | Antiinfective |
Diethylcarbamazine citrate 100mg film coated Tablets 10's | 10's | 4.64 | Antiinfective |
Metronidazole film coated Tablets IP 200mg 10's | 10's | 2.00 | Antiinfective |
Metronidazole film coated Tablets IP 400mg 10's | 10's | 3.85 | Antiinfective |
Norfloxacin 100mg+ Metronidazole 100mg/5 ml Syrup 30 ml bottle | 30 ml bottles | 12.24 | Antiinfective |
Arteether 150mg inj 2ml Vial | 2ml Vial | 15.20 | Antiinfective |
Chloroquine Phosphate 250 mg film coated Tablet 10's | 10's | 3.90 | Antiinfective |
PRIMAQUINE TABLETS IP 15 MG 10's | 10's | 8.34 | Antiinfective |
ARTESUNATE INJECTION 60 MG | 1 ML | 21.50 | Antiinfective |
ARTEMETHER 80 MG + LUMEFANTRINE 480 MG SR TABLETS | 6's | 55.89 | Antiinfective |
QUININE SULPHATE TABLETS IP 300 MG FILM COATED TABLETS | 10's | 28.00 | Antiinfective |
IMIPENEM AND CILASTATIN INJ IP (500mg+500mg) Vial & WFI | VIAL & WFI | 385.0 0 | Antiinfective |
CLINDAMYCIN CAPSULES IP 300 MG | 10's | 54.77 | Antiinfective |
RIFAMPICIN and ISONIAZIDE TABLETS IP (450 MG+300 MG) | 10's | 30.00 | Antiinfective |
CLARITHROMYCIN Tablets IP 500 mg 4's | 4's | 60.00 | Antiinfective |
CEFIXIME 200 mg + OFLOXACIN 200 mg Tablets 10's | 10's | 68.29 | Antiinfective |
LINEZOLID TABLETS IP 600 MG | 10's | 176.1 6 | Antiinfective |
CEFPODOXIME 200 mg+ CLAVULANIC ACID 125 mg Tablets 6's | 6's | 64.40 | Antiinfective |
ITRACONAZOLE Capsules 100 mg 4's | 4's | 18.80 | Antiinfective |
CEFIXIME 200 mg + CLAVULANIC ACID 125 mg (AS POT.CLAVULANATE )Tablets 10's | 10's | 100.0 0 | Antiinfective |
Diethylcarbamazine Tablets IP 50 mg 30's | 30's | 7.50 | Antiinfective |
TERBINAFINE 250 MG TABLETS | 7's | 36.00 | Antiinfective |
ETHAMBUTOL TABLETS IP 800 MG | 10's | 31.05 | Antiinfective |
MOXIFLOXACIN TABLETS 400 MG | 5's | 63.00 | Antiinfective |
ACICLOVIR DISPERSIBLE TABLETS IP 800 MG | 5's | 35.00 | Antiinfective |
PYRANTEL PAMOATE ORAL SUSPENSION IP 250 MG/10 ML | 10 ml | 8.00 | Antiinfective |
CEFUROXIME 500 mg+ CLAVULANIC ACID 125 mg (AS POT.CLAVULANATE ) Tablets 6's | 6's | 122.1 4 | Antiinfective |
OXYTETRACYCLINE CAPSULES IP 250 MG | 10's | 5.00 | Antiinfective |
Ketoconazole Tablets IP 200 mg 10's | 10's | 25.90 | Antiinfective |
AMOXYCILLIN 250mg WITH POTASSIUM CLAVULANATE 125mg Tablets IP 6's | 6's | 38.40 | Antiinfective |
AMOXYCILLIN and POTASSIUM CLAVULANATE Tablets IP (875mg+125mg) 6's | 6's | 63.00 | Antiinfective |
CLINDAMYCIN INJ IP 300 MG/2 ML | 2 ML | 23.40 | Antiinfective |
LINEZOLID INFUSION 600 MG/300 ML | 200 ML | 95.15 | Antiinfective |
OFLOXACIN INFUSION IP 200 mg /100 ml 100 ml | 100 ML | 22.56 | Antiinfective |
ACICLOVIR INTRAVENOUS INFUSION IP 500 MG/VIAL VIAL | VIAL | 77.63 | Antiinfective |
IVERMECTIN TABLETS 12 MG | 10's | 20.25 | Antiinfective |
Dusting Powder (Povidone 5% Powder 10gm Container | 10 Gm Container | 15.00 | Antiinfective |
Ketoconazole Shampoo 2% W/V 100ml Bottle | 100ml Bottle | 52.00 | Antiinfective |
Syrup - Cefuroxime 125mg(asCefuroxime Axetil USP) 30 ML | 30ml | 31.05 | Antiinfective |
Clotrimazole 100 mgVaginal Tab 10's | 10's | 12.00 | Antiinfective |
Cephalexin 125mg/5ml dry syrup 30ml | 30ml | 17.00 | Antiinfective |
Levofloxacin 500 mg INFUSION / IV 100 ML | 100ml | 27.00 | Antiinfective |
Cefpodoxime proxetil 50 mg DS dry syrup 30ml | 30ml | 22.02 | Antiinfective |
Ofloxacin 200mg+Ornidazole500mg infusion 100 ML | 100 ml | 57.04 | Antiinfective |
Cefuroxime Tablets IP 125mg 6's | 6's | 34.77 | Antiinfective |
Clarithromycin Tablets 250 mg 10's | 10's | 89.15 | Antiinfective |
Cefpodoxime Proxetil dispersible tablet 50 mg | 10's | 22.20 | Antiinfective |
Cefuroxime Injection 1500 mg 10 ml | 10 ml | 72.47 | Antiinfective |
Cefazolin Sodium Injection IP 500mg Vial&WFI | Vial & WFI | 7.40 | Antiinfective |
Efavirenz Tablets IP 600mg | 30's | 423.0 0 | Antiinfective |
Erythromycin Estolate Suspension 125 Mg/5ml 60ml | 60ml | 15.60 | Antiinfective |
Mefloquine HCl Tablets IP 250mg 4's | 4's | 95.00 | Antiinfective |
Pyrazinamide Tablets I.P 1000mg | 10's | 50.00 | Antiinfective |
Sofosbuvir Tablets 400mg 28's in a bottle | 10's | 4400. 00 | Antiinfective |
