Abbreviations
Abbreviations
In the dynamic world of healthcare, precise communication is of paramount importance. Medical professionals, from doctors to nurses and pharmacists, rely on a wide array of medical abbreviations to convey vital information efficiently and accurately. These abbreviations condense complex medical terms into concise and standardized forms, facilitating effective communication within the medical community.
This guide provides valuable insights into the abbreviations used in medical documentation, prescriptions, laboratory reports, and clinical discussions. Whether you're a healthcare professional seeking to enhance your communication skills or a curious individual eager to unravel the mysteries of medical jargon, this guide offers a comprehensive resource to deciphering medical abbreviations.
From measurements and units to medical conditions and diagnostic procedures, this guide covers a broad spectrum of abbreviations that are essential for effective healthcare communication. Each abbreviation is accompanied by its corresponding meaning, ensuring that you're equipped with accurate information to navigate the intricate world of medical terminology.
Abbreviation | Meaning |
---|---|
ABG | Arterial blood gas |
ACE | Angiotensin-converting enzyme |
ACTH | Adrenocorticotropic hormone |
ADH | Antidiuretic hormone |
AIDS | Acquired immunodeficiency syndrome |
ALT | Alanine aminotransferase (formerly SGPT) |
AST | Aspartate aminotransferase (formerly SGOT) |
ATP | Adenosine triphosphate |
BCG | Bacille Calmette-Guérin |
bid | 2 times a day |
BMR | Basal metabolic rate |
BP | Blood pressure |
BSA | Body surface area |
BUN | Blood urea nitrogen |
C | Celsius; centigrade; complement |
Ca | Calcium |
cAMP | Cyclic adenosine monophosphate |
CBC | Complete blood count |
cGy | Centigray |
Ci | Curie |
CK | Creatine kinase |
CK-MB | Creatine kinase muscle band isoenzyme |
Cl | Chloride; chlorine |
cm | Centimeter |
CNS | Central nervous system |
CO2 | Carbon dioxide |
COPD | Chronic obstructive pulmonary disease |
CPR | Cardiopulmonary resuscitation |
CSF | Cerebrospinal fluid |
CT | Computed tomography |
cu | Cubic |
D & C | Dilation and curettage |
D/W or D | Dextrose in water |
dL | Deciliter (= 100 mL) |
DNA | Deoxyribonucleic acid |
DTP | Diphtheria-tetanus-pertussis (toxoids/vaccine) |
ECF | Extracellular fluid |
ECG | Electrocardiogram |
EEG | Electroencephalogram |
ENT | Ear, nose, and throat |
ERCP | Endoscopic retrograde cholangiopancreatography |
ESR | Erythrocyte sedimentation rate |
F | Fahrenheit |
FDA | U.S. Food and Drug Administration |
ft | Foot; feet (measure) |
FUO | Fever of unknown origin |
g | Gram |
G6PD | Glucose-6-phosphate dehydrogenase |
GFR | Glomerular filtration rate |
GI | Gastrointestinal |
GU | Genitourinary |
Gy | Gray |
h | Hour |
Hb | Hemoglobin |
HCl | Hydrochloric acid; hydrochloride |
HCO3 | Bicarbonate |
Hct | Hematocrit |
Hg | Mercury |
HIV | Human immunodeficiency virus |
HLA | Human leukocyte antigen |
HMG-CoA | Hydroxymethyl glutaryl coenzyme A |
Hz | Hertz (cycles/second) |
ICF | Intracellular fluid |
ICU | Intensive care unit |
IgA, etc | Immunoglobulin A, etc |
IL | Interleukin |
IM | Intramuscular(ly) |
INR | International normalized ratio |
IPPB | Intermittent positive pressure breathing |
IU | International unit |
IV | Intravenous(ly) |
IVU | Intravenous urography |
K | Potassium |
kcal | Kilocalorie (food calorie) |
kg | Kilogram |
L | Liter |
lb | Pound |
LDH | Lactic dehydrogenase |
M | Molar |
m | Meter |
MCH | Mean corpuscular hemoglobin |
MCHC | Mean corpuscular hemoglobin concentration |
mCi | Millicurie |
MCV | Mean corpuscular volume |
mEq | Milliequivalent |
Mg | Magnesium |
mg | Milligram |
MI | Myocardial infarction |
MIC | Minimum inhibitory concentration |
mIU | Milli-international unit |
mL | Milliliter |
mm | Millimeter |
mmol | Millimole |
mo | Month |
mol wt | Molecular weight |
mOsm | Milliosmole |
MRI | Magnetic resonance imaging |
N | Nitrogen; normal (strength of solution) |
Na | Sodium |
NaCl | Sodium chloride |
ng | Nanogram (= millimicrogram) |
nm | Nanometer (= millimicron) |
nmol | Nanomole |
npo | Nothing by mouth |
NSAID | Nonsteroidal anti-inflammatory drug |
O2 | Oxygen |
OTC | Over-the-counter (pharmaceuticals) |
oz | Ounce |
P | Phosphorus; pressure |
PAco2 | Alveolar carbon dioxide partial pressure |
Paco2 | Arterial carbon dioxide partial pressure |
PAo2 | Alveolar oxygen partial pressure |
Pao2 | Arterial oxygen partial pressure |
PAS | Periodic acid-Schiff |
Pco2 | Carbon dioxide partial pressure (or tension) |
PCR | Polymerase chain reaction |
PET | Positron emission tomography |
pg | Picogram (= micromicrogram) |
pH | Hydrogen ion concentration |
PMN | Polymorphonuclear leukocyte |
po | Orally |
Po2 | Oxygen partial pressure (or tension) |
PPD | Purified protein derivative (tuberculin) |
ppm | Parts per million |
prn | As needed |
PT | Prothrombin time |
PTT | Partial thromboplastin time |
q | Every |
qid | 4 times a day |
RA | Rheumatoid arthritis |
RBC | Red blood cell |
RNA | Ribonucleic acid |
Sao2 | Arterial oxygen saturation |
SBE | Subacute bacterial endocarditis |
sc | Subcutaneous(ly) |
SI | International System of Units |
SIDS | Sudden infant death syndrome |
SLE | Systemic lupus erythematosus |
soln | Solution |
sp | Species (singular) |
spp | Species (plural) |
sp gr | Specific gravity |
sq | Square |
SSRI | Selective serotonin reuptake inhibitor |
STS | Serologic test(s) for syphilis |
TB | Tuberculosis |
tid | 3 times a day |
TPN | Total parenteral nutrition |
URI | Upper respiratory infection |
UTI | Urinary tract infection |
WBC | White blood cell |
WHO | World Health Organization |
wt | Weight |
μ | Micro-; micron |
μCi | Microcurie |
μg | Microgram |
μL | Microliter |
μm | Micrometer (= micron) |
μmol | Micromole |
μOsm | Micro-osmole |
Know the Blood Tests Reference Range, Medical Specialties and Subspecialties Common Diagnostic Test
Disclaimer:
The information presented in "Medical Abbreviations" is intended solely for educational purposes and should not be considered a substitute for professional medical advice, diagnosis, or treatment. The content provided in this guide is designed to aid patients, caregivers, and healthcare enthusiasts in comprehending various medical abbreviations commonly encountered in the medical field.
However, it is of utmost importance to recognize that the information contained in this guide is not a replacement for individualized medical advice from qualified healthcare professionals. Medical conditions, treatments, and decisions are complex and can vary greatly from person to person. Therefore, before making any healthcare decisions, initiating treatment plans, or relying on the information presented in this guide, it is crucial to consult with a licensed medical practitioner.
Always seek the guidance and expertise of your doctor, healthcare provider, or a qualified medical professional when addressing your unique healthcare needs. They possess the knowledge and experience necessary to offer accurate, personalized medical advice tailored to your specific situation.
By using this guide, you acknowledge and understand that the content is meant for educational purposes only and is not a replacement for medical consultation. The creators and providers of this guide disclaim any liability for decisions or actions taken based on the information herein.
We encourage you to prioritize your health and well-being by seeking guidance from healthcare professionals for accurate medical advice, diagnosis, and treatment recommendations. Your healthcare provider is best equipped to address your individual medical needs and concerns.
Reference: msdmanuals